Dungeon
New Player Dungeon
12 creatures live here.

Guides
Creatures
12 creatures · Wild stats first; each row labels its stat source.
| Location | Slayer | ||||||
|---|---|---|---|---|---|---|---|
![]() | New Player Dungeon | 400 | 10-20 | 25 | 50 | 4.6 | Monstrous |
![]() | New Player Dungeon | 400 | 10-20 | 25 | 25 | 3.7 | Beastial |
![]() | New Player Dungeon | 800 | 15-25 | 75 | 25 | 8 | Elemental |
![]() | New Player Dungeon | 1,250 | 20-30 | 25 | 25 | 12.6 | Monstrous |
![]() | New Player Dungeon | 800 | 15-25 | 25 | 25 | 8.9 | Monstrous |
![]() | New Player Dungeon | 400 | 10-20 | 25 | 25 | 3.8 | Monstrous |
![]() | New Player Dungeon | 400 | 10-20 | 25 | 25 | 3.8 | Monstrous |
![]() | New Player Dungeon | 200 | 5-10 | 25 | 25 | 1.8 | Beastial |
![]() | New Player Dungeon | 200 | 5-10 | 25 | 25 | 1.6 | Beastial |
![]() | New Player Dungeon | 1,000 | 20-30 | 25 | 25 | 10.2 | Monstrous |
![]() | New Player Dungeon | 600 | 15-25 | 50 | 25 | 6.1 | Monstrous |
![]() | New Player Dungeon | 400 | 10-20 | 25 | 25 | 3.8 | Monstrous |












