Skip to content
Outlands Hub

system

Houses

Updated Oct 5, 2022

Summary

Here you will find all the houses available for purchase. These include small towers, house boats, palisade forts, sprawling castles and more!

Display Name Picture Price Size X Size Y Floors Secures Lockdowns Vendors
Log and Stone Lodge logandstonelodge small ?
Limited Release
Winter Holidays 2025
? ? 2 21 3,675 42
Log and Stone Retreat logandstoneretreat00a 3,550,000
Limited Release
Winter Holidays 2024
19 22 2 19 3,325 38
Andarian Abode andarianabode00a 950,000 16 10 2 10 1,750 20
Andarian Barn andarianbarn00a 350,000 11 10 2 6 1,050 12
Andarian Block House andarianblockhouse00a 250,000 9 11 2 5 875 10
Andarian Bluestone And Slate andarianbluestoneandslate00a 550,000 13 11 2 8 1,400 16
Andarian Courtyard Keep andariancourtyardkeep00a 15,150,000 32 33 2 39 6,825 78
Andarian Farmstead andarianfarmstead00a 9,850,000 31 31 1.25 32 5,600 64
Andarian Mercantile Guildhouse andarianmercantileguildhouse00a 1,550,000 17 12 3 13 2,275 26
Andarian Merchant's Residence andarianmerchantshouse00a 750,000 11 14 2 9 1,575 18
Andarian Merchant's Villa andarianmerchantsvilla00a 1,050,000 14 12 3 11 1,925 22
Andarian Ranch House andarianranchhouse00a 850,000 14 16 1 10 1,750 20
Andarian Residence andarianresidence00a 550,000 10 13 2 8 1,400 16
Andarian Simple Wood And Plaster andariansimplewoodandplaster00a 450,000 14 11 1 7 1,225 14
Andarian Sloped Roof Lightstone And Plaster andarianslopedrooflightstoneandplaster00a 950,000 11 15 2.5 10 1,750 20
Andarian Two Story Brick And Plaster andariantwostorybrickandplaster00a 1,650,000 17 15 2 13 2,275 26
Andarian Two Story House andariantwostoryhouse00a 550,000 10 13 2 8 1,400 16
Andarian Two Story Porch Ranch House andariantwostoryporchranchhouse00a 1,950,000 16 18 2 14 2,450 28
Andarian Veranda East andarianverandaeast00a 350,000 12 11 1 6 1,050 12
Andarian Villa With Tower andarianvillawithtower00a 6,750,000 19 26 3.5 26 4,550 52
Andarian Villa andarianvilla00a 2,950,000 16 22 2 18 3,150 36
Barge Houseboat East bargehouseboateast0 7,500,000 Doubloons 8 20 1 12 2,100 24
Barge Houseboat bargehouseboat0 7,500,000 Doubloons 20 8 1 12 2,100 24
Blue Stone Guild Fortress bluestoneguildfortress00a 12,850,000 31 33 1.75 36 6,300 72
Brick And Plaster Square House brickandplastersquarehouse00a 150,000 9 9 2 4 700 8
Brick And Wood Compound brickandwoodcompound00a 12,450,000 31 31 2 36 6,300 72
Cambrian City Shoppe cambriancityshoppe00a 350,000 10 13 1 6 1,050 12
Cambrian Farmstead cambrianfarmstead00a 2,150,000 18 17 2 15 2,625 30
Cambrian Fortified Villa cambrianfortifiedvilla00a 1,850,000 18 15 2 14 2,450 28
Cambrian Greathall cambriangreathall00a 950,000 16 10 2 10 1,750 20
Cambrian Large House cambrianlargehouse00a 850,000 14 13 2 10 1,750 20
Cambrian Manor cambrianmanor00a 550,000 11 13 2 8 1,400 16
Cambrian Pillared Manor cambrianpillaredmanor00a 2,250,000 21 13 2 15 2,625 30
Cambrian Residence With Balcony cambrianresidencewithbalcony00a 750,000 14 10 2.5 9 1,575 18
Cambrian Sandstone Cellar cambriansandstonecellar00a 150,000 8 10 1.75 4 700 8
Cambrian Villa With Balcony cambrianvillawithbalcony00a 750,000 14 11 2 9 1,575 18
Cambrian Villa cambrianvilla00a 550,000 12 12 1.75 8 1,400 16
Caravan Wagon East caravanwagoneast00a 250,000 5 8 1 3 525 6
Caravan Wagon caravanwagon00a 250,000 8 5 1 3 525 6
Castle castle00a 12,250,000 31 32 1.75 35 6,125 70
Compact Stone Keep compactstonekeep00a 4,250,000 20 22 2.5 21 3,675 42
Compact Wooden Houseboat East compactwoodenhouseboateast0 2,500,000 Doubloons 8 14 1 8 1,400 16
Compact Wooden Houseboat compactwoodenhouseboat0 2,500,000 Doubloons 14 8 1 8 1,400 16
Desert Tower deserttower00a 250,000 10 9 3 5 875 10
Farmlands Cabin With Cellar farmlandscabinwithcellar00a 850,000 17 8 1.5 10 1,750 20
Farmlands Ranch House farmlandsranchhouse00a 150,000 10 11 1 4 700 8
Farmlands Two Story Ranch House farmlandstwostoryranchhouse00a 750,000 14 12 2 9 1,575 18
Farmstead Compound farmsteadcompound00a 11,850,000 32 32 1.5 35 6,125 70
Fieldstone And Log Two Story Residence fieldstoneandlogtwostoryresidence00a 2,350,000 19 17 2 16 2,800 32
Fieldstone And Plaster Courtyard fieldstoneandplastercourtyard00a 1,650,000 20 18 1.75 13 2,275 26
Fieldstone And Plaster Half Shoppe fieldstoneandplasterhalfshoppe00a 150,000 9 8 2 4 700 8
Fieldstone And Plaster Shoppe fieldstoneandplastershoppe00a 150,000 9 8 2 4 700 8
Fieldstone And Plaster Square House fieldstoneandplastersquarehouse00a 150,000 9 9 2 4 700 8
Fieldstone And Shingle Ranch House fieldstoneandshingleranchhouse00a 450,000 13 12 1 7 1,225 14
Fieldstone And Slate Ranch House fieldstoneandslateranchhouse00a 550,000 14 12 1 8 1,400 16
Floating Retreat Houseboat East floatingretreathouseboateast0 15,000,000 Doubloons 13 13 2 20 3,500 40
Floating Retreat Houseboat floatingretreathouseboat0 15,000,000 Doubloons 13 13 2 20 3,500 40
Floating Villa Houseboat East floatingvillahouseboateast0 15,000,000 Doubloons 11 15 2 20 3,500 40
Floating Villa Houseboat floatingvillahouseboat0 15,000,000 Doubloons 15 11 2 20 3,500 40
Frontier Compound frontiercompound00a 9,750,000 30 30 1.5 32 5,600 64
Frontier Guildhouse frontierguildhouse00a 9,550,000 27 26 3 31 5,425 62
Frontier Log And Slate Overlook frontierlogandslateoverlook00a 1,050,000 14 14 2 11 1,925 22
Frontier Log House frontierloghouse00a 350,000 12 12 1 6 1,050 12
Frontier Residence frontierresidence00a 1,050,000 13 15 2 11 1,925 22
Frontier Shoppe frontiershoppe00a 450,000 13 9 2 7 1,225 14
Frontier Slate Roof Cabin frontierslateroofcabin00a 550,000 13 14 1 8 1,400 16
Frontier Two Story Slate Roof frontiertwostoryslateroof00a 1,150,000 13 16 2 11 1,925 22
Frontier Veranda House frontierverandahouse00a 2,350,000 18 19 1.75 16 2,800 32
Gatehouse gatehouse00 min 4,550,000 25 10 3.5 22 3,850 44
Grand Fortress grandfortress04 min 26,050,000 37 35 3.5 52 9,100 104
Grand Keep grandkeep00 min 15,350,000 29 29 4.5 40 7,000 80
Greybrick Residence greybrickresidence00a 550,000 13 13 1 8 1,400 16
Greystone Barracks greystonebarracks00 1,750,000 16 17 2 14 2,450 28
Greystone Chateau greystonechateau00 12,850,000 25 34 2.5 35 6,125 70
Greystone Lookout greystonelookout00 250,000 9 9 2.75 5 875 10
Greystone Manor greystonemanor00 4,050,000 10 24 3.5 21 3,675 42
Greystone Turret greystoneturret00 450,000 11 10 3 7 1,225 14
Guesthouse guesthouse00a 4,950,000 28 13 2 23 4,025 46
Guild Fortress guildfortress00a 10,950,000 26 28 3.5 34 5,950 68
Knight's Tower knightstower04 min 750,000 12 12 3 9 1,575 18
Landaus Lodge landauslodge00a 2,550,000 15 21 2 16 2,800 32
Large Brick House largebrickhouse00a 850,000 15 15 1 10 1,750 20
Large Frontier House largefrontierhouse00a 1,550,000 18 15 1.5 13 2,275 26
Large Marble Compound largemarblecompound00a 11,750,000 32 30 1.75 35 6,125 70
Large Patio House largepatiohouse00a 950,000 16 15 1 10 1,750 20
Large Sandstone Compound largesandstonecompound00a 13,050,000 33 33 1.5 37 6,475 74
Large Wooden House largewoodenhouse00a 1,050,000 16 16 1 11 1,925 22
Light Brick and Whitewash Adobe lightbrickandwhitewashadobe00 1,950,000 17 17 2 14 2,450 28
Light Brick And Whitewash Courtyard lightbrickandwhitewashcourtyard00a 3,250,000 21 20 1.75 19 3,325 38
Light Brick And Whitewash Lookout File:lightbrickandwhitewashlookout00a.jpg 250,000 9 10 3 5
Light Brick and Whitewash Ranch Courtyard lightbrickandwhitewashranchcourtyard00 6,450,000 29 19 2 25 4,375 50
Light Brick And Whitewash Ranch House lightbrickandwhitewashranchhouse00a 6,050,000 30 19 1.75 25 4,375 50
Light Brick and Whitewash Two Story Adobe lightbrickandwhitewashtwostoryadobe00 1,950,000 17 17 2 14 2,450 28
Light Brick and Whitewash Two Story East lightbrickandwhitewashtwostoryeast00 1,150,000 17 9 2.5 11 1,925 22
Light Brick and Whitewash Two Story South lightbrickandwhitewashtwostorysouth00 1,150,000 9 17 2.5 11 1,925 22
Light Brick And Whitewash Villa lightbrickandwhitewashvilla00a 1,050,000 12 17 1.5 11 1,925 22
Lightstone Adobe Shoppe lightstoneadobeshoppe03 min 1,150,000 14 15 2 11 1,925 22
Lightstone And Beam Square House lightstoneandbeamsquarehouse00a 150,000 9 9 2 4 700 8
Lightstone and Plaster Small House lightstoneandplastersmallhouse01 min 50,000 8 8 1 3 525 6
Lightstone And Slate Compound lightstoneandslatecompound00a 13,150,000 31 32 2 37 6,475 74
Lightstone and Wood Bungalow lightstoneandwoodbungalow01 min 2,150,000 16 19 2 15 2,625 30
Lightstone and Wood Loft lightstoneandwoodloft01 min 750,000 12 15 1.5 9 1,575 18
Lightstone and Wood Residence lightstoneandwoodresidence03 min 450,000 12 11 2 7 1,225 14
Lightstone and Wood Villa with Tower lightstoneandwoodvillawithtower01 min 2,450,000 18 15 3.5 16 2,800 32
Lightstone and Wood Villa lightstoneandwoodvilla01 min 1,850,000 15 18 2 14 2,450 28
Lightstone Beamed Villa lightstonebeamedvilla01 min 450,000 11 11 2 7 1,225 14
Lightstone Fortress lightstonefortress00a 1,650,000 14 15 4 13 2,275 26
Lightstone Juliet House lightstonejuliethouse00a 750,000 9 14 3 9 1,575 18
Lightstone Mansion lightstonemansion01 min 3,050,000 18 18 3.25 18 3,150 36
Lightstone Patio House lightstonepatiohouse00a 1,350,000 15 16 1.75 12 2,100 24
Lightstone Small Fortress lightstonesmallfortress00a 350,000 10 10 3 6 1,050 12
Limestone and Plaster Lookout
(discontinued)
limestoneandplasterlookout01 min 350,000 8 9 6 6 1,050 12
Limestone and Plaster Redoubt limestoneandplasterredoubt01 min 2,450,000 15 16 5.5 16 2,800 32
Limestone Fortress limestonefortress01 min 3,850,000 21 15 4.5 20 3,500 40
Limestone Keep limestonekeep01 min 6,850,000 21 22 5.5 27 4,725 54
Limestone Mercantile Tower limestonemercantiletower01 min 850,000 8 15 3 10 1,750 20
Limestone Small House limestoneandplastersmallhouse01 min 50,000 8 8 1 3 525 6
Log Cabin logcabin00a 450,000 8 14 1.75 7 1,225 14
Mage's Tower magestower00a 1,150,000 12 14 3.75 11 1,925 22
Marble Patio House marblepatiohouse00a 1,250,000 15 15 2 12 2,100 24
Marble Redoubt marbleredoubt00a 250,000 9 10 3 5 875 10
Marble Square House marblesquarehouse00a 150,000 9 9 2 4 700 8
Medium Stone Tower East mediumstonetowereast00a 1,650,000 15 15 3 13 2,275 26
Medium Stone Tower mediumstonetower00a 1,850,000 17 14 3 14 2,450 28
Norse Chalet norsechalet00 min 1,950,000 17 16 2.5 14 2,450 28
Norse Compound norsecompound00 10,950,000 30 27 2.5 34 5,950 68
Norse Farmstead norsefarmstead00 min 4,050,000 19 21 3 21 3,675 42
Norse Grand Lodge norsegrandlodge00 min 10,950,000 26 25 5 34 5,950 68
Norse Great Hall norsegreathall00 min 2,850,000 21 18 1.75 17 2,975 34
Norse Great Lodge norsegreatlodge00 min 1,050,000 12 16 2 11 1,925 22
Norse Homestead norsehomestead00 6,450,000 24 24 2.5 26 4,550 52
Norse Lodge norselodge00 min 750,000 12 16 1 9 1,575 18
Norse Log Cabin norselogcabin00 650,000 15 10 1.5 9 1,575 18
Norse Longhouse norselonghouse00 min 2,150,000 21 12 2 15 2,625 30
Norse Shingled Barn norseshingledbarn00 750,000 14 12 2 9 1,575 18
Norse Small House norsesmallhouse00 min 50,000 8 8 1 3 525 6
Norse Tallhouse norsetallhouse00 2,350,000 19 14 3 16 2,800 32
Norse Watchtower norsewatchtower00 min 450,000 10 10 4 7 1,225 14
Palisade Blockhouse palisadeblockhouse00a 150,000 9 8 2 4 700 8
Palisade Fortress palisadefortress00a 6,050,000 27 24 1.5 25 4,375 50
Palisade Keep palisadekeep00a 1,550,000 18 12 2.25 13 2,275 26
Palisade Outpost palisadeoutpost00a 550,000 13 11 2 8 1,400 16
Palisade Scout Tower palisadescouttower00a 150,000 8 9 2.5 4 700 8
Palisade Tower palisadetower00a 250,000 10 9 3 5 875 10
Prevalian Fortress prevalianfortress00a 16,550,000 31 31 3.5 41 7,175 82
Prevalian Manor prevalianmanor00a 5,750,000 22 25 2.25 24 4,200 48
Prevalian Redoubt prevalianredoubt00a 2,050,000 14 17 3.75 15 2,625 30
Primitive Stilted Bungalow
new
primitivestiltedbungalow00 2,650,000 17 17 3.5 17
Primitive Stilted Complex
new
primitivestiltedcomplex00 4,650,000 26 17 2 22
Primitive Stilted Compound
new
primitivestiltedcompound00 7,950,000 27 29 1.5 29
Primitive Stilted Dwelling
new
primitivestilteddwelling00 650,000 16 10 1 9
Primitive Stilted Villa
new
primitivestiltedvilla00 750,000 14 15 1 9
Primitive Thatch House East
new
primitivethatchhouseeast00 50,000 8 8 1 3
Primitive Thatch House South
new
primitivethatchhousesouth00 50,000 8 8 1 3
Red Brick Square House redbricksquarehouse00a 150,000 9 9 2 4 700 8
Red Brick Steeple redbricksteeple00a 750,000 13 13 2 9 1,575 18
Redbrick and Plaster Commons
new
redbrickandplastercommons00a 7,550,000 32 18 1.75 28 4,900 56
Redbrick Estate
new
redbrickestate00 9,950,000 28 32 1.5 32 5,600 64
Redbrick Homestead
new
redbrickhomestead00a 2,550,000 23 14 1.5 16 2,800 32
Redbrick Manor
new
redbrickmanor00a 1,450,000 18 12 2 13 2,275 26
Redbrick Outlook
new
redbrickoutlook00 550,000 14 10 1.75 8 1,400 16
Redbrick Small East
new
redbricksmalleast00 50,000 8 8 1 3 525 6
Redbrick Small South
new
redbricksmallsouth00 50,000 8 8 1 3 525 6
Redbrick Villa
new
redbrickvilla00 4,550,000 19 23 2.75 22 3,850 44
Rural Barn ruralbarn00a 1,050,000 18 13 1 11 1,925 22
Rural Cottage ruralcottage00a 150,000 11 9 1 4 700 8
Rural Courtyard Shoppe ruralcourtyardshoppe00a 1,550,000 17 16 1.5 13 2,275 26
Rural Courtyard ruralcourtyard00 1,550,000 17 16 1.5 13 2,275 26
Rural Fieldstone And Slate ruralfieldstoneandslate00a 550,000 13 14 1 8 1,400 16
Rural Shoppe ruralshoppe00a 250,000 8 11 1.75 5 875 10
Rural Villa ruralvilla00a 250,000 10 9 2 5 875 10
Sandstone And Shingle Square House sandstoneandshinglesquarehouse00a 150,000 9 9 2 4 700 8
Sandstone Chateau sandstonechateau00a 2,450,000 19 17 2.25 16 2,800 32
Sandstone Citadel sandstonecitadel00a 2,050,000 15 16 3.75 15 2,625 30
Sandstone Compound sandstonecompound00a 13,950,000 31 32 2.25 38 6,650 76
Sandstone Fort sandstonefort00a 550,000 10 12 3 8 1,400 16
Sandstone Patio sandstonepatio00a 350,000 12 10 1.75 6 1,050 12
Sandstone Redoubt sandstoneredoubt00a 750,000 11 12 3.5 9 1,575 18
Sandstone Stained Glass Villa sandstonestainedglassvilla00a 150,000 9 9 2 4 700 8
Shingled Houseboat shingledhouseboat00a 9,000,000 Doubloons 23 10 1 14 2,450 28
Shingled Merchant's Outpost shingledmerchantsoutpost00 min 1,650,000 15 16 2.5 13 2,275 16
Shingled Two Story Houseboat East shingledtwostoryhouseboateast0 11,000,000 Doubloons 10 23 1.5 15 2,625 30
Shingled Two Story Houseboat shingledtwostoryhouseboat00a 11,000,000 Doubloons 23 10 1.5 15 2,625 30
Shutter Cottage shuttercottage00 min 150,000 11 9 1 4 700 8
Small Andarian Blockhouse smallandarianblockhouse00a 150,000 8 9 2 4 700 8
Small Andarian Stone House East smallandarianstonehouseeast00a 50,000 8 8 1 3 525 6
Small Andarian Stone House smallandarianstonehouse00a 50,000 8 8 1 3 525 6
Small Brick And Plaster smallbrickandplaster00a 50,000 8 8 1 3 525 6
Small Brick House smallbrickhouse00a 50,000 8 8 1 3 525 6
Small Field Stone House smallfieldstonehouse00a 50,000 8 8 1 3 525 6
Small Frontier Cabin smallfrontiercabin00a 250,000 12 10 1 5 875 10
Small Lightstone House smalllightstonehouse00a 50,000 8 8 1 3 525 6
Small Log House smallloghouse00a 50,000 8 8 1 3 525 6
Small Marble Workshop smallmarbleworkshop00a 150,000 7 8 2.75 4 700 8
Small Red Brick House smallredbrickhouse00a 50,000 8 8 1 3 525 6
Small Shingled House smallshingledhouse00a 50,000 8 8 1 3 525 6
Small Stone And Plaster House smallstoneandplasterhouse00a 50,000 8 8 1 3 525 6
Small Stone Tower smallstonetower00a 150,000 8 8 3 4 700 8
Small Stone Workshop smallstoneworkshop00a 75,000 8 8 2 3 525 6
Small Thatched House smallthatchedhouse00a 50,000 8 8 1 3 525 6
Small Wood And Plaster House smallwoodandplasterhouse00a 50,000 8 8 1 3 525 6
Small Wooden House smallwoodenhouse00a 50,000 8 8 1 3 525 6
Small Wooden Houseboat East smallwoodenhouseboateast00a 1,000,000 Doubloons 6 9 1 3 525 6
Small Wooden Houseboat smallwoodenhouseboat00a 1,000,000 Doubloons 9 6 1 3 525 6
Spired Slate And Plaster Two Story House spiredslateandplastertwostoryhouse00a 350,000 11 10 2 6 1,050 12
Square Stone Keep squarestonekeep00a 1,650,000 14 15 4 13 2,275 26
Stone and Log Chalet House stoneandlogchalethouse00 2,250,000
Limited Release
Winter Holidays 2023
22 15 1.75 15 2,625 30
Stone And Plaster Two Story House stoneandplastertwostoryhouse00a 1,250,000 15 15 2 12 2,100 24
Stone And Slate Square House stoneandslatesquarehouse00a 150,000 9 9 2 4 700 8
Stone Barracks stonebarracks00a 1,450,000 14 15 3 13 2,275 26
Stone Keep stonekeep00a 5,750,000 24 24 2 24 4,200 48
Stone Shoppe stoneshoppe00a 350,000 10 10 3 6 1,050 12
Stone Square House stonesquarehouse00a 150,000 9 8 3 4 700 8
Tower East towereast00a 9,250,000 17 24 4 31 5,425 62
Tower tower00a 9,250,000 24 16 4 31 5,425 62
Two Story Villa twostoryvilla00a 650,000 12 12 2.25 9 1,575 18
Windmill House windmillhouse00a1 250,000 10 8 2.5 5 875 10
Wood And Plaster Two Story House woodandplastertwostoryhouse00a 1,250,000 15 15 2 12 2,100 24
Wooden Eyelid Square House woodeneyelidsquarehouse00a 150,000 9 9 2 4 700 8
Wooden Houseboat East woodenhouseboateast00a 5,000,000 Doubloons 10 18 1 10 1,750 20
Wooden Houseboat woodenhouseboat00a 5,000,000 Doubloons 18 10 1 10 1,750 20
Wooden Square House woodensquarehouse00a 150,000 9 9 2 4 700 8
Wooden Two Story Houseboat East woodentwostoryhouseboateast00a 10,000,000 Doubloons 10 22 1.5 14 2,450 28
Woodsman's Lodge woodsmanslodge00a 550,000 13 14 1 8 1,400 16

Mentioned in official posts